000 | 00797nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241230115807.0 | ||
008 | 241230b |||||||| |||| 00| 0 eng d | ||
040 | _ci-CATS | ||
050 |
_aHD62.15 _b.B5618 2019 |
||
100 | _aBesterfield, Dale H. | ||
245 |
_aTotal Quality Management Fifth Edition _cDale H. Besterfield, Carol Besterfield, Glen H. Besterfield, Mary Besterfield, Hemant Urdhwareshe, Rashmi Urdhwareshe |
||
260 |
_aUttar Pradesh India _bPearson India Education Services Pvt. Limited _c2019 |
||
300 |
_a648 pages _c18 cm |
||
650 | _aTotal quality management. | ||
700 | _aBesterfield, Carol | ||
700 | _aRashmi Urdhwareshe | ||
700 | _aHemant Urdhwareshe | ||
700 | _aBesterfield, Mary | ||
700 | _aBesterfield, Glen H. | ||
942 |
_2lcc _cBOOKS _n0 |
||
999 |
_c1156 _d1156 |