000 | 01814nam a2200289za 4500 | ||
---|---|---|---|
001 | 9939009926401951 | ||
003 | OSt | ||
005 | 20250102154255.0 | ||
008 | 250102b |||||||| |||| 00| 0 eng d | ||
010 | _a0-323-90211-1 | ||
010 | _a0-12-822868-7 | ||
020 | _a9780128228685 | ||
040 | _ci-CATS | ||
050 |
_aTL671.6. _bM497 2022 |
||
100 | _a Megson, T. H. G. | ||
210 | _aOxford | ||
245 | _a Aircraft structures for engineering students | ||
250 | _a7th ed. | ||
260 |
_aOxford : Butterworth-Heinemann _bElsevier _c2022 |
||
300 |
_axv, 944 pages _c23cm |
||
410 | 0 | _aElsevier aerospace engineering series. | |
500 | _aircraft Structures for Engineering Students, seventh edition, is the leading self-contained aircraft structures course text suitable for one or more semesters. It covers all fundamental subjects, including elasticity, structural analysis, airworthiness and aeroelasticity. Now in its seventh edition, the author has continued to expand the book’s coverage of analysis and design of composite materials for use in aircraft and has added more real-world and design-based examples, along with new end-of-chapter problems of varying complexity. Retains its hallmark comprehensive coverage of aircraft structural analysis; New practical and design-based examples and problems throughout the text aid understanding and relate concepts to real world applications; Updated and additional Matlab examples and exercises support use of computational tools in analysis and design; Available online teaching and learning tools include downloadable Matlab code, solutions manual, and image bank of figures from the book. | ||
650 | _aAirframes | ||
650 | _aStructural analysis (Engineering) | ||
700 |
_aMegson _b T. H. G _g(Thomas Henry Gordon) |
||
942 |
_2lcc _cBOOKS _n0 |
||
999 |
_c1179 _d1179 |