000 | 01610cam a2200457 a 4500 | ||
---|---|---|---|
001 | 85830845 | ||
003 | OCoLC | ||
005 | 20250109152144.0 | ||
008 | 070307t20082008njua 001 0 eng | ||
010 | _a2007009935 | ||
015 |
_aGBA709686 _2bnb |
||
020 | _a9780136129158 | ||
020 | _a0136129153 | ||
020 | _a0136140025 | ||
020 | _a9780136140023 | ||
020 | _a0136000428 | ||
020 | _a9780136000426 | ||
020 | _a9789810679392 | ||
020 | _a9810679394 | ||
020 | _a9789810679637 | ||
020 | _a9810679637 | ||
040 |
_aDLC _beng _cDLC _dYDX _dBAKER _dBTCTA _dYDXCP _dUKM _dIXA _dOCLCQ _dXVF _dMYPMP _dBDX _dOCLCF _dOCLCQ _dI8M _dOCLCQ _dUKMGB _dERF _dLIP _dOCLCO _dOCT |
||
050 | 0 | 0 |
_aTA351 _b.B43 2008 |
082 | 0 | 0 |
_a620.1/03 _222 |
100 | 1 | _aBedford, Anthony | |
245 | 1 | 0 |
_aEngineering mechanics : _bstatics / _cAnthony Bedford, Wallace Fowler. |
246 | 3 | 0 | _aStatics |
250 | _aFifth edition. | ||
264 | 1 |
_aUpper Saddle River, N.J. : _bPearson Prentice Hall, _c[2008] |
|
264 | 4 | _c℗♭2008 | |
300 |
_axxi, 634 pages : _bcolor illustrations ; _c27 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes index. | ||
505 | 0 | _aIntroduction -- Vectors -- Forces -- Systems of Forces and Moment -- Objects in Equilibrium -- Structures in Equilibrium -- Centroids and Centers of Mass -- Moments of Inertia -- Friction -- Internal Forces and Moments -- Virtual Work and Potential Energy. | |
650 | 0 | _aMechanics, Applied. | |
650 | 0 | _aStatics. | |
700 | 1 | _aFowler, Wallace T. | |
942 |
_2lcc _cBOOKS _n0 |
||
999 |
_c1242 _d1242 |