000 | 02833cam a2200421 a 4500 | ||
---|---|---|---|
001 | 38870683 | ||
003 | OCoLC | ||
005 | 20250311090708.0 | ||
008 | 980323s1998 nyu b 001 0 eng | ||
010 | _a98016964 | ||
015 |
_aGB9951957 _2bnb |
||
020 | _a0070281483 | ||
020 | _a9780070281486 | ||
020 | _a0585048118 | ||
020 | _a9780585048116 | ||
024 | 8 | _aZBWT00833479 | |
035 | _a(OCoLC)38870683 | ||
040 |
_aDLC _beng _cDLC _dUKM _dBAKER _dNLGGC _dBTCTA _dYDXCP _dZWZ _dHEBIS _dDEBBG _dGBVCP _dCNCGM _dOCLCO _dOCLCF _dOCLCQ _dOCLCO _dDEBSZ _dOCLCQ _dICN _dOCLCO _dOCLCQ _dOCLCA _dCCH _dCPO _dOCLCO _dOCLCA _dOCLCQ _dBGU _dOCLCO _dCOCUF _dOCLCQ _dOCLCA _dUWO _dOCLCA _dBDP _dOCLCA _dOCLCO _dNKM _dOCLCO _dOCLCL |
||
043 | _aa------ | ||
050 | 0 | 0 |
_aHG3968 _b.H46 1998 |
055 | 4 |
_aHG3968 _bH46 |
|
082 | 0 | 0 |
_a332.4/56/095 _221 |
100 | 1 | _aHenderson, Callum | |
245 | 1 | 0 |
_aAsia falling : _bmaking sense of the Asian crisis and its aftermath / _cCallum Henderson |
260 |
_aNew York : _bMcGraw-Hill, _c℗♭1998 |
||
300 |
_axvii, 330 pages ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 | _aBusinessWeek books | |
504 | _aIncludes bibliographical references (pages 317-318) and index | ||
505 | 0 | _a1. The Objective -- Growth at Any Price -- 2. The Hype -- Emerging Market Fever -- 3. The Warning -- Dollar-Yen Rebounds -- 4. The Precedent -- Mexico -- 5. The Catalyst -- Thailand -- 6. The Meltdown -- One by One -- 7. The Aftermath -- Recrimination -- 8. The Banker -- Japan's Exposure -- 9. The Fundamentals -- Problems, Challenges, and Opportunities -- 10. The Rescue -- The IMF, Then Rubin, Then Soros -- 11. The Danger -- China Unscathed or the Next Crisis? | |
520 | 1 | _a"Veteran Asia-watcher Callum Henderson - Standard & Poor's senior authority on the Asian currency market and one of the few insiders to counsel caution during the heady boom days - delivers a first-hand examination of the political and economic events that led to Asia's currency crisis. Written with clarity and objectivity, and supported by fact-filled case studies of Thailand, Indonesia, the Philippines, and Malaysia, this book goes beyond the hyperbole and the punditry to give investors an in-depth, country-by-country analysis of the crisis, and forecast the economic effects on the region; provide policy-level political analysis on governmental actions and reactions that led to Asia's ongoing currency crisis; and outline specific opportunities resulting from the Asian currency crisis and its consequent economic impact."--Jacket | |
650 | 0 |
_aForeign exchange rates _zAsia |
|
776 | 0 | 8 |
_iOnline version: _aHenderson, Callum. _tAsia falling. _dNew York : McGraw-Hill, ℗♭1998 _w(OCoLC)647531092 |
830 | 0 | _aBusinessWeek books | |
942 |
_2lcc _cBOOKS _n0 |
||
999 |
_c1347 _d1347 |