000 | 01554cam a2200289 a 4500 | ||
---|---|---|---|
001 | 15981829 | ||
003 | OSt | ||
005 | 20250312151528.0 | ||
008 | 091112s2011 njua 001 0 eng | ||
010 | _a 2009046030 | ||
020 | _a9780131991101 (alk. paper) | ||
020 | _a0131991108 (alk. paper) | ||
035 | _a(OCoLC)ocn465867437 | ||
040 |
_aDLC _cDLC _dYDX _dBWX _dYDXCP _dUWW _dBTCTA _dBAKER _dDLC |
||
050 | 0 | 0 |
_aTA345 _b.M328 2011 |
082 | 0 | 0 |
_a620.001/51 _222 |
100 | 1 | _aMagrab, Edward B. | |
245 | 1 | 3 |
_aAn engineer's guide to MATLAB : _bwith applications from mechanical, aerospace, electrical, civil, and biological systems engineering / _cEdward B. Magrab ... [et al.]. |
250 | _a3rd ed. | ||
260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2011. |
||
300 |
_axxii, 823 p. : _bill. ; _c24 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aVectors and matrices / Edward B. Magrab -- Data input/output / Edward B. Magrab -- Program flow control / Edward B. Magrab -- Function creation and selected MATLAB functions / Edward B. Magrab -- 2D graphics / Edward B. Magrab -- 3D graphics / Edward B. Magrab -- Engineering statistics / Edward B. Magrab -- Dynamics and vibrations / Balakumar Balachandran -- Control systems / Gregory C. Walsh -- Fluid mechanics / James H. Duncan -- Heat transfer / Keith E. Herold -- Optimization / Shapour Azarm -- Biological systems : transport of heat, mass, and electric charge / Keith E. Herold. | |
630 | 0 | 0 | _aMATLAB. |
650 | 0 |
_aEngineering mathematics _xData processing. |
|
942 |
_2lcc _cBOOKS _n0 |
||
999 |
_c1363 _d1363 |