000 | 02569cam a22004097a 4500 | ||
---|---|---|---|
001 | 190761278 | ||
003 | OCoLC | ||
005 | 20250313144654.0 | ||
008 | 080108s2009 iaua 001 0 eng | ||
010 | _a2008000852 | ||
020 |
_a9780073380377 _q(pbk. ; _qalk. paper) |
||
020 |
_a0073380377 _q(pbk. ; _qalk. paper) |
||
020 | _a9780071283380 | ||
020 | _a0071283382 | ||
020 | _a0071241892 | ||
020 | _a9780071241892 | ||
020 | _a9780077221423 | ||
020 | _a0077221427 | ||
020 | _a0071269509 | ||
020 | _a9780071269506 | ||
040 |
_aDLC _beng _cDLC _dBAKER _dYDXCP _dBTCTA _dUKM _dOQ@ _dT2N _dDEBBG _dMYPMP _dOH@ _dOCLCF _dER0 _dOCLCQ |
||
050 | 0 | 0 |
_aTK146 _b.R4725 2009 |
100 | 1 | _aRizzoni, Giorgio. | |
245 | 1 | 0 |
_aFundamentals of electrical engineering / _cGiorgio Rizzoni. |
250 | _a1st ed. | ||
260 |
_aDubuque, IA : _bMcGraw-Hill, _c℗♭2009. |
||
300 |
_aviii, 726 pages : _billustrations ; _c26 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes index. | ||
505 | 0 | _aIntroduction to electrical engineering -- Part I: Circuits: Fundamentals of electric circuits -- Resistive network analysis -- AC network analysis -- Transient analysis -- frequency response and system concepts -- AC power -- Part II: Electronics: Operational amplifiers -- Semiconductors and diodes -- Bipolar junction transistors: operation, circuit models, and applications -- Field-effect transistors: operation, circuit models, and applications -- Digital logic circuits -- Part III: Electromechanics: Principles of electromechanics -- Introduction to electric machines. | |
520 | _aProvides a solid overview of the electrical engineering discipline that is especially geared toward the many non-electrical engineering students who take this course. The book was developed to fit the growing trend of the Intro to EE course morphing into a briefer, less comprehensive course. The hallmark feature of this text is its liberal use of practical applications to illustrate important principles. The applications come from every field of engineering and feature exciting technologies. The appeal to non-engineering students are the special features such as Focus on Measurement sections, Focus on Methodology sections, and Make the Connections sidebars. | ||
650 | 0 | _aElectrical engineering. | |
776 | 0 | 8 |
_iOnline version: _aRizzoni, Giorgio. _tFundamentals of electrical engineering. _b1st ed. _dDubuque, IA : McGraw-Hill, ℗♭2009 _w(OCoLC)768075382 |
942 |
_2lcc _cBOOKS _n0 |
||
999 |
_c1393 _d1393 |