000 | 03747cam a22005295i 4500 | ||
---|---|---|---|
001 | 21738651 | ||
003 | OSt | ||
005 | 20250313150653.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 140917s2015 gw |||| o |||| 0|eng | ||
010 | _a 2019756287 | ||
020 | _a9783642175848 | ||
024 | 7 |
_a10.1007/978-3-642-17584-8 _2doi |
|
035 | _a(DE-He213)978-3-642-17584-8 | ||
040 |
_aDLC _beng _epn _erda _cDLC |
||
050 |
_aTK7881.15 _b.G371 2015 |
||
072 | 7 |
_aTEC046000 _2bisacsh |
|
072 | 7 |
_aTHR _2bicssc |
|
072 | 7 |
_aTHR _2thema |
|
082 | 0 | 4 |
_a621.317 _223 |
100 | 1 |
_aGerling, Dieter, _eauthor. |
|
245 | 1 | 0 |
_aElectrical Machines : _bMathematical Fundamentals of Machine Topologies / _cby Dieter Gerling. |
250 | _a1st ed. 2015. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2015. |
|
300 | _a1 online resource (XIII, 472 pages 310 illustrations, 182 illustrations in color.) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aMathematical Engineering, _x2192-4732 |
|
505 | 0 | _aPart I: Steady-State Operation -- 1. Fundamentals 2. DC Machines -- 3. Rotating Field Theory -- 4. Induction Machines -- 5. Synchronous Machines -- 6. Permanent Magnet Machines -- 7. Switched Reluctance Machines -- 8. Fractional Horsepower Machines for Single-Phase Operation (optional) -- Part II: Dynamic Operation -- 9. Fundamentals 10. DC Machines -- 11. Space Vector Theory -- 12. Induction Machines -- 13. Synchronous Machines -- 14. Permanent Magnet Machines. | |
520 | _aElectrical Machines and Drives play a powerful role in industry with an ever increasing importance. This fact requires the understanding of machine and drive principles by engineers of many different disciplines. Therefore, this book is intended to give a comprehensive deduction of these principles. Special attention is given to the precise mathematical derivation of the necessary formulae to calculate machines and drives and to the discussion of simplifications (if applied) with the associated limits. The book shows how the different machine topologies can be deduced from general fundamentals, and how they are linked together. This book addresses graduate students, researchers, and developers of Electrical Machines and Drives, who are interested in getting knowledge about the principles of machine and drive operation and in detecting the mathematical and engineering specialties of the different machine and drive topologies together with their mutual links. The detailed - but nevertheless compact - mathematical deduction together with a distinct emphasis onto assumptions, simplifications and the associated limits, leads to a clear understanding of Electrical Machine and Drive topologies and characteristics. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 | _aEngineering design. | |
650 | 0 | _aMathematical models. | |
650 | 0 | _aPower electronics. | |
650 | 1 | 4 |
_aPower Electronics, Electrical Machines and Networks. _0https://scigraph.springernature.com/ontologies/product-market-codes/T24070 |
650 | 2 | 4 |
_aEngineering Design. _0https://scigraph.springernature.com/ontologies/product-market-codes/T17020 |
650 | 2 | 4 |
_aMathematical Modeling and Industrial Mathematics. _0https://scigraph.springernature.com/ontologies/product-market-codes/M14068 |
776 | 0 | 8 |
_iPrinted edition: _z9783642175831 |
776 | 0 | 8 |
_iPrinted edition: _z9783642175855 |
776 | 0 | 8 |
_iPrinted edition: _z9783662520321 |
830 | 0 |
_aMathematical Engineering, _x2192-4732 |
|
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBOOKS _n0 |
||
999 |
_c1396 _d1396 |