000 | 04286cam a2200409 a 4500 | ||
---|---|---|---|
001 | 30894376 | ||
003 | OCoLC | ||
005 | 20250422110135.0 | ||
008 | 940714s1995 nyua b 001 0 eng | ||
010 | _a94026960 | ||
020 |
_a0070502218 _q(acid-free paper) |
||
020 |
_a9780070502215 _q(acid-free paper) |
||
020 | _a0071138099 | ||
020 | _a9780071138093 | ||
035 |
_a(OCoLC)30894376 _z(OCoLC)1191410075 |
||
040 |
_aDLC _beng _cDLC _dUBA _dBAKER _dNLGGC _dBTCTA _dYDXCP _dZWZ _dOH@ _dBDX _dGBVCP _dOCLCO _dOCLCF _dOCLCQ _dLIP _dOCLCQ _dCN5CF _dAPUMS _dOCLCQ _dCNO _dSNN _dOCLCQ _dIEUOL _dUKBTH _dOCLCO _dCNAEC _dOCLCL |
||
050 | 0 | 0 |
_aQC311 _b.P58 1995 |
080 | _a541.11 | ||
082 | 0 | 0 |
_a541.3/69 _220 |
100 | 1 |
_aPitzer, Kenneth S. _q(Kenneth Sanborn), _d1914-1997. _1https://id.oclc.org/worldcat/entity/E39PBJgmJM7b7C4qmgvhWxyrv3 |
|
245 | 1 | 0 |
_aThermodynamics / _cKenneth S. Pitzer |
250 | _a3rd ed | ||
260 |
_aNew York : _bMcGraw-Hill, _c℗♭1995 |
||
300 |
_axvi, 626 pages : _billustrations ; _c25 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 | _aMcGraw-Hill series in advanced chemistry | |
500 | _a"With acknowledgment to Gilbert Newton Lewis and Merle Randall, authors of the first edition, and to Leo Brewer, coauthor of the second edition." | ||
504 | _aIncludes bibliographical references and indexes | ||
505 | 0 | _a1. The Basis of Thermodynamics -- 2. Two Laws of Thermodynamics and the Concepts of Energy and Entropy -- 3. Other State Functions and Their Relationships -- 4. Heat Engines, Heat Pumps, Cycles, and Flow Processes -- 5. Absolute Entropies and Statistical Mechanics; Calculations for Simple Molecules -- 6. The Third Law of Thermodynamics; Entropy Calculations -- 7. Chemical Potential, Fugacity, Conditions for Equilibrium -- 8. Properties of Simple Systems; Tables of Thermodynamic Properties -- 9. Real Gases and the Fluid State -- 10. Multicomponent Systems; Basic Relationships -- 11. Ideal Solutions -- 12. Nonideal Solutions, Excess Functions, Activities, and Activity Coefficients -- 13. Mixed Nonideal Gases and Fluids -- 14. Solutions with Composition Given in Molality -- 15. Electrolyte Solutions: Introduction and Simple Examples -- 16. Electrolyte Solutions: Statistical Theory -- 17. Semiempirical Equations for Pure and Mixed Electrolytes -- 18. Electrolytes at Different Temperatures and Pressures: Thermal and Volumetric Properties -- 19. Electrochemical Cells and Electrode Potentials -- 20. Statistical Calculations of Thermodynamic Properties: Advanced Treatment -- 21. Residual Entropies at Zero Kelvin -- 22. Hydrogen, Helium, and Methane at Low Temperatures -- 23. Surface Effects -- 24. Systems Involving Gravitational, Centrifugal, Electrical, or Magnetic Fields -- 25. Irreversible Processes Near Equilibrium; Nonisothermal Systems; Steady States -- 26. Multicomponent Solutions -- 27. Biochemical Systems; Special Aspects -- 28. Multicomponent Solid-Vapor Systems -- App. 1 Boltzmann Distribution Law and the Translational Entropy of an Ideal Gas -- App. 2 Debye Functions for the Thermodynamic Properties of Solids -- App. 3 Estimation of Properties of Normal Fluids -- App. 4 Equations of State for Normal Fluids -- App. 5 Fluid Properties Very Near the Critical Point -- App. 6 Tables of Thermodynamic Properties -- App. 7 Values of the Debye-Huckel Parameter for Various Temperatures -- App. 8 Parameters for Aqueous Electrolyte Properties at [actual symbol not reproducible] -- App. 9 Theory for Unsymmetrical Mixing of Ions of the Same Sign -- App. 10 Parameters for Aqueous Electrolytes at High Temperatures -- App. 11 Equations for Mixed Liquids -- App. 12 Functions for Restricted Internal Rotation -- App. 13 Estimation of Entropies -- App. 14 Tabular Summary of Thermodynamic Formulas -- App. 15 Symbols -- App. 16 Equations Involving More Than Two Variables -- App. 17 Physical Constants and Numerical Factors | |
650 | 0 | _aThermodynamics | |
650 | 0 | _aChemistry, Physical and theoretical | |
776 | 0 | 8 |
_iOnline version: _aPitzer, Kenneth S. (Kenneth Sanborn), 1914- _tThermodynamics. _b3rd ed. _dNew York : McGraw-Hill, ℗♭1995 _w(OCoLC)646925696 |
830 | 0 | _aMcGraw-Hill series in advanced chemistry | |
942 |
_2lcc _cBOOKS _n0 |
||
999 |
_c1535 _d1535 |