000 | 02434cam a2200457 a 4500 | ||
---|---|---|---|
001 | 16084171 | ||
003 | OCoLC | ||
005 | 20250520115630.0 | ||
008 | 870603s1988 nyua b 001 0 eng | ||
010 | _a87016860 | ||
015 |
_aGB8867031 _2bnb |
||
020 | _a0070108102 | ||
020 | _a9780070108103 | ||
020 | _a0071001743 | ||
020 | _a9780071001748 | ||
035 |
_a(OCoLC)16084171 _z(OCoLC)18949886 _z(OCoLC)19268312 _z(OCoLC)1123170511 |
||
040 |
_aDLC _beng _cDLC _dUKM _dAGL _dMUQ _dTTU _dBAKER _dBTCTA _dYDXCP _dDEBBG _dZWZ _dGBVCP _dOCLCF _dDEBSZ _dUZ0 _dUEJ _dOCLCQ _dOCLCO _dOCLCA _dWLU _dSNN _dAU@ _dOCLCQ _dWURST _dNZLIP _dOCLCO _dOKS _dOCLCO _dUKRIN _dOCLCL |
||
050 | 0 | 0 |
_aGB661.2 _b.C43 1988 |
070 | 0 |
_aGB661.2.C43 _b1988 |
|
072 | 0 | _aP200 | |
080 | _a556.18 CHO | ||
080 | _a556.34 | ||
080 | _aAa | ||
082 | 0 | 0 |
_a627 _219 |
100 | 1 |
_aChow, Ven Te, _d1919-1981. _1https://id.oclc.org/worldcat/entity/E39PBJqqkqX33ybVxKPF3jmjmd |
|
245 | 1 | 0 |
_aApplied hydrology / _cVen Te Chow, David R. Maidment, Larry W. Mays |
260 |
_aNew York : _bMcGraw-Hill, _c℗♭1988 |
||
300 |
_axiii, 572 pages : _billustrations ; _c26 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 | _aMcGraw-Hill series in water resources and environmental engineering | |
504 | _aIncludes bibliographical references and indexes | ||
505 | 0 | 0 | _aMachine derived contents note: Part I: Hydrologic Processes, Introduction -- Chapter 1: Hydrologic Processes -- Chapter 2: Atmospheric Water -- Chapter 3: Subsurface Water -- Chapter 4: Surface Water -- Chapter 5: Hydrologic Measurement -- Part II: Hydrologic Analysis -- Chapter 6: Unit Hydrograph -- Chapter 7: Lumped Flow Routing -- Chapter 8: Distributed Flow Routing -- Chapter 9: Dynamic Wave Routing -- Chapter 10: Hydrologic Statistics -- Chapter 11: Frequency Analysis -- Part III: Hydrologic Design -- Chapter 12: Design Storms -- Chapter 13: Design Flows |
520 | 1 | _a"This text is designed for a hydrologist, civil, or agricultural engineer. The text presents an integrated approach to hydrology, using the hydrologic/system or control volume as a mechnism for analyzing hydrologic problems."--Publisher's information | |
650 | 0 | _aHydrology | |
700 | 1 | _aMaidment, David R | |
700 | 1 | _aMays, Larry W | |
830 | 0 | _aMcGraw-Hill series in water resources and environmental engineering | |
942 |
_2lcc _cBOOKS _n0 |
||
999 |
_c1627 _d1627 |