000 | 00689nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240430044758.0 | ||
008 | 240430b |||||||| |||| 00| 0 eng d | ||
010 | _a2021913918 | ||
020 | _a0137466137 (hc) | ||
020 | _a9780137466139 (hc) | ||
040 | _cDMLIS | ||
050 | _aQA276.12 .T76 2023 | ||
082 | _a519.5/TRI | ||
100 |
_aTriola, Mario F., _eauthor. |
||
245 |
_aEssentials od Statistics / _cMario F. Triola. |
||
250 | _a7th edn. | ||
260 |
_aHoboken, NJ : _bPearson Education, Inc., _c2023. |
||
300 |
_axx, 687p. : _bill. (col.) ; _c29cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | _aStatistics. | ||
942 |
_2lcc _cREF. _n0 |
||
999 |
_c166 _d166 |