000 | 03811cam a2200445 i 4500 | ||
---|---|---|---|
001 | 226356768 | ||
003 | OCoLC | ||
005 | 20250530152204.0 | ||
008 | 080814t20092009maua b 001 0 eng | ||
010 | _a2008035934 | ||
020 | _a9780071276252 | ||
035 |
_a(OCoLC)226356768 _z(OCoLC)294888363 _z(OCoLC)690612868 _z(OCoLC)779906933 _z(OCoLC)1004988679 _z(OCoLC)1023015757 |
||
037 |
_a90208 _bTVG |
||
040 |
_aDLC _beng _erda _cDLC _dBTCTA _dMLIS _dBAKER _dC#P _dBWX _dYDXCP _dTPA _dTPH _dESU _dITJCU _dHEBIS _dDEBBG _dOCL _dNLGGC _dOCLCQ _dYDX _dLMR _dCOO _dTULIB _dOCLCO _dGBVCP _dOCLCF _dBEDGE _dOCLCQ _dCUY _dOCLCQ _dEZ9 _dI8M _dCNCGM _dOCLCO _dVGM _dIOG _dTVG _dOCLCQ _dOCLCO _dGILDS _dOCLCO _dMM9 _dURS _dWYU _dUWO _dSISMU _dOCLCO _dHDC _dOCLCO _dUKBTH _dQGQ _dOCLCA _dCDN _dOCLCO _dIL4J6 _dOCLCO _dAEUWD _dOCLCO |
||
050 | 0 | 0 |
_aHB139 _b.G84 2009 |
060 | 4 | _aHB 139 G84 2009 | |
080 | _a330.115.1 | ||
082 | 0 | 0 |
_a330.01/5195 _222 |
100 | 1 |
_aGujarati, Damodar N., _eauthor |
|
245 | 1 | 0 |
_aBasic econometrics / _cDamodar N. Gujarati, Dawn C. Porter |
250 | _aFifth Edition | ||
264 | 1 |
_aBoston : _bMcGraw-Hill Irwin, _c[2009] |
|
264 | 4 | _c℗♭2009 | |
300 |
_axx, 922 pages : _billustrations ; _c26 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 | _aThe McGraw-Hill series, economics | |
500 | _aAccompanying CD-ROM title: Eview 4.1 student version | ||
504 | _aIncludes bibliographical references (pages 902-903) and indexes | ||
505 | 0 | _aIntroduction -- Nature of regression analysis -- Two-variable regression analysis : some basic ideas -- Two-variable regression model: the problem of estimation -- Classical normal linear regression model -- Two-variable regression: interval estimation and hypothesis testing -- Extensions of the two-variable linear regression model -- Multiple regression analysis : the problem of estimation -- Multiple regression analysis : the problem of inference -- Dummy variable regression model -- Multicollinearity : what happens in the regressors are correlated? -- Heteroscedasticity: what happens if the error variance is nonconstant? -- Autocorrelation: what happens if the error terms are correlated? -- Economic modeling: model specification and diagnostic testing -- Nonlinear regression models -- Qualitative response regression models -- Panel data regression models -- Dynamic econometric models : autoregressive and distributed-lag models -- Simultaneous-equation models -- Identification problem -- Simultaneous-equation methods -- Time series econometrics : some basic concepts -- Time series econometrics : forecasting -- Appendix A : a review of some statistical concepts -- Appendix B : rudiments of matrix algebra -- Appendix C : matrix approach to linear regression model -- Appendix D : statistical tables -- Appendix E : computer output of EViews, MINITAB, Excel, and STATA -- Appendix F : economic data on the World Wide Web | |
520 | _a"Damodar Gujarati and new co-author, Dawn Porter, blend the foundations of econometrics with up-to-date research. Basic Econometrics illustrates important concepts through intuitive and informative examples and data." "The Basic Econometrics, 5e website uses periodic updates to provide students and instructors with the most current introduction to econometrics. Students can access econometric web links, data sets from the text, and additional large sample data not included in the book. Instructors will also find the solutions manual, as well as all of the text images for easy download."--Jacket | ||
650 | 0 | _aEconometrics | |
650 | 0 |
_aEconometrics _xTextbooks |
|
650 | 1 | 2 | _aModels, Econometric |
655 | 7 |
_aEinf©ơhrung. _2swd |
|
700 | 1 |
_aPorter, Dawn C., _eauthor |
|
830 | 0 | _aMcGraw-Hill series in economics | |
942 |
_2lcc _cBOOKS _n0 |
||
999 |
_c1682 _d1682 |