000 | 01125nam a2200337 a 4500 | ||
---|---|---|---|
001 | 45662819 | ||
003 | OCoLC | ||
005 | 20250704153151.0 | ||
008 | 000107s2001 txua b 001 0 eng | ||
010 | _a00100124 | ||
020 | _a0030311470 | ||
040 |
_aDLC _cDLC _dDAY _dICATSUC _beng |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHG6024.A3 _bC48 2001 |
082 |
_a332.632 _b/CHA |
||
100 | 1 |
_aChance, Don M _eauthor. |
|
245 | 1 | 3 |
_aAn introduction to derivatives and risk management / _cDon M. Chance |
250 | _a5th edn. | ||
260 |
_aFort Worth, TX : _bHarcourt College Publishers, _c2001 |
||
300 |
_axxvi, 822 p. : _bill. ; _c24 cm. |
||
490 | 1 | _aThe Harcourt series in finance | |
500 | _aRev. ed. of: An introduction to derivatives. 4th ed. c1998 | ||
504 | _aIncludes bibliographical references and index | ||
538 | _aSystem requirements for accompanying computer disc: Microsoft Windows 95 or higher; Excel 97 and Word 97 or higher | ||
650 | 0 | _aDerivative securities | |
650 | 0 | _aRisk management | |
650 | 0 | _aOptions (Finance) | |
650 | 0 | _aFutures | |
650 | 0 | _aFutures market | |
942 |
_2lcc _cBOOKS _n0 |
||
999 |
_c1853 _d1853 |