000 | 02785cam a2200577 a 4500 | ||
---|---|---|---|
001 | 29951977 | ||
003 | OSt | ||
005 | 20250707123145.0 | ||
008 | 940214s1994 nyua b 001 0 eng | ||
010 | _a94008234 //r95 | ||
020 |
_a0195079493 _qacid-free paper |
||
040 |
_aDLC _beng _cDLC |
||
050 | 0 | 0 |
_aHD30.28 _b.G657 1994 |
100 | 1 |
_aGoodman, Richard A. _q(Richard Arthur), _d1949- _0http://id.loc.gov/authorities/names/n82109187 |
|
245 | 1 | 0 |
_aTechnology and strategy : _bconceptual models and diagnostics / _cRichard A. Goodman, Michael W. Lawless |
264 | 1 |
_aNew York : _bOxford University Press, _c1994 |
|
300 |
_ax, 291 pages : _billustrations ; _c25 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 277-283) and index | ||
505 | _tA Roadmap to Effective Technology-Strategy Choices | ||
505 | _tBroad Guidance for Technological and Strategic Praxis: Conceptual Frameworks and Contextual Analysis | ||
505 | _tStrategy as Defensible Competitive Advantage | ||
505 | _tTechnology-Strategy Interface | ||
505 | _tTechniques for Diagnosing Situations and Selecting Technology Strategies | ||
505 | _tSuccess Conditions for Technology Strategies | ||
505 | _tMapping a Technology's Antecedents | ||
505 | _tMapping Technological Potential for Defensible Positioning | ||
505 | _tSome Examples of Strategic Technology Maps | ||
505 | _tEvaluating Your Advantage: The Innovation Audit | ||
505 | _tDetailing the Innovation Audit Technique | ||
505 | _tSome Examples of the Innovation Audit | ||
505 | _tTechnological Connections to Other Strategic Issues | ||
505 | _tThinking About Technology | ||
505 | _tTechnology, Core Competence, and the Resource-Based View | ||
505 | _tTechnology and Strategy Issues in Improved Quality | ||
505 | _tTechniques for Managing Technology Strategies | ||
505 | _tTechnology Management Techniques | ||
505 | _tSelecting Appropriate Technology Substrategies | ||
505 | _tStructuring the Organization for Advantage: The Technological Innovation Dimension | ||
505 | _tExternal Acquisition of Technology | ||
505 | _tElements of Strategic Action: Analysis, Formulation, and Implementation | ||
505 | _tBibliography | ||
505 | _tIndex | ||
650 | 0 |
_aBusiness planning. _0http://id.loc.gov/authorities/subjects/sh85032906 |
|
650 | 0 |
_aTechnological innovations _xManagement. _0http://id.loc.gov/authorities/subjects/sh2008112644 |
|
650 | 0 |
_aTechnological innovations _xEconomic aspects. _0http://id.loc.gov/authorities/subjects/sh2010115847 |
|
700 | 1 |
_aLawless, Michael W. _0http://id.loc.gov/authorities/names/n90625705 |
|
942 |
_2lcc _cBOOKS _n0 |
||
999 |
_c1857 _d1857 |