000 | 00943nam a2200301 a 4500 | ||
---|---|---|---|
001 | 35198624 | ||
003 | OCoLC | ||
005 | 20250725162952.0 | ||
008 | 960725s1997 nyuab 001 0 eng | ||
010 | _a96032049 | ||
020 | _a0131243063 | ||
020 | _a9780131243064 | ||
040 |
_aDLC _cDLC _dC#P _dCIN _dICATSUC |
||
050 | 0 | 0 |
_aHG4651.H68 _b Z571997 |
082 | 0 | 0 |
_a332.6323 _220 _b/ZIP |
100 | 1 |
_aZipf, Robert _eauthor. |
|
245 | 1 | 0 |
_aHow the bond market works / _cRobert Zipf. |
250 | _a2nd edn. | ||
260 |
_aNew York : _bNew York Institute of Finance, _c1997. |
||
300 |
_axii, 255 p. : _bill., maps ; _c23 cm. |
||
500 | _aRev. and updated ed. of: How the bond market works / staff of New York Institute of Finance. 1988 | ||
500 | _aIncludes index | ||
650 | 0 | _aBonds. | |
650 | 0 | _aGovernment securities. | |
650 | 0 | _aBond market. | |
730 | 0 | _aHow the bond market works (New York, N.Y. : 1988) | |
942 |
_2lcc _cBOOKS _n0 |
||
999 |
_c1893 _d1893 |