| 000 | 02743nam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 31971020 | ||
| 003 | OCoLC | ||
| 005 | 20250811150304.0 | ||
| 008 | 950119t19961996nyuab b 001 0 eng | ||
| 010 | _a95000935 | ||
| 020 | _a0071141030 | ||
| 020 | _a9780071141031 | ||
| 035 |
_a(OCoLC)31971020 _z(OCoLC)59877911 _z(OCoLC)1170509550 |
||
| 040 |
_aDLC _beng _erda _cDLC _dUBA _dBAKER _dNLGGC _dBTCTA _dLVB _dYDXCP _dIIUOH _dOCLCQ _dBDX _dOCLCF _dOCLCO _dOCLCQ _dDXU _dDBB _dOCLCQ _dI8M _dUKWOH _dOCLCQ _dDHA _dOCLCQ _dAPUMS _dOCLCQ _dCNO _dCPO _dOCLCQ _dDCT _dREU _dOCLCQ _dAEY _dOCLCO _dOCLCQ _dOCLCO _dCNAEC _dICATSUC |
||
| 050 | 0 | 0 |
_aTD194.6 _b.C36 1996 |
| 080 | _a716 | ||
| 080 | _a330.13 | ||
| 082 | 0 | 0 |
_a333.714 _220 _b/CAN |
| 100 | 1 |
_aCanter, Larry W., _eauthor |
|
| 245 | 1 | 0 |
_aEnvironmental impact assessment / _cLarry W. Canter, |
| 250 | _a2nd edn. | ||
| 264 | 1 |
_aNew York : _bMcGraw-Hill, _c1996. |
|
| 300 |
_axx, 660 p. : _billustrations, maps ; _c24 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 1 | _aMcGraw-Hill series in water resources and environmental engineering | |
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aPreface -- Chapter 1-National Environmental Policy Act and Its Implementation -- Chapter 2-Planning and Management of Impact Studies -- Chapter 3-Simple Methods for Impact Identification-Matrices, Networks, and Checklists -- Chapter 4-Description of Environmental Setting (Affected Environment) -- Chapter 5-Environmental Indices and Indicators for Describing the Affected Environment -- Chapter 6-Prediciotn and Assessment of Impacts on the Air Environment -- Chapter 7-Prediction and Assessment of Impacts on the Surface Water Environment -- Chapter 8-Prediciton and Assessment of Impacts on the Soil and Groundwater Environments -- Chapter 9-Prediciton and Assessment of Impacts on the Noise Environment -- Chapter 10-Prediciotn and Assessment of Impacts on the Biological Environment -- Chapter 11-Habitat Based Methods for Biological Impact and Prediction and Assessment -- Chapter 12-Prediciotn and assessment of Impacts on the Cultural (Architectural, Historical, and Archaeological Environment -- Chapter 13-Prediction and Assessment of Visual Impacts -- Chapter 14-Prediction and Assessment of Impacts on the Socioeconomic Environment -- Chapter 15-Decision Methods for Evaluation of Alternative -- Chapter 16-Public Participation in Environmental Decision Making -- Chapter 17-Preparation of Written Documentation -- Chapter 18-Environmental Monitoring. -- Index | |
| 650 | 0 | _aEnvironmental impact analysis | |
| 830 | 0 | _aMcGraw-Hill series in water resources and environmental engineering | |
| 942 |
_2lcc _cBOOKS _n0 |
||
| 999 |
_c1939 _d1939 |
||