000 | 04783nam a22004453i 4500 | ||
---|---|---|---|
001 | EBC6805256 | ||
003 | MiAaPQ | ||
005 | 20250821093233.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 250807s2021 xx o ||||0 eng d | ||
020 |
_a9781630818395 _q(electronic bk.) |
||
020 | _z9781630818388 | ||
035 | _a(MiAaPQ)EBC6805256 | ||
035 | _a(Au-PeEL)EBL6805256 | ||
035 | _a(OCoLC)1286429477 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
100 | 1 | _aLoznen, Steli. | |
245 | 1 | 0 | _aElectrical Compliance and Safety Engineering, Volume 2. |
250 | _a1st ed. | ||
264 | 1 |
_aNorwood, MA : _bArtech House, _c2021. |
|
264 | 4 | _c�2021. | |
300 | _a1 online resource (333 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aElectrical Product Compliance and Safety Engineering Volume 2 -- Contents -- Foreword -- Preface -- Acknowledgments -- CHAPTER 1 Compliance and Safety Aspects Depending on the Specific Application -- 1.1 Information Technology and Audio-Video/Multimedia -- 1.2 Household and Consumer -- 1.3 Measurement, Control, and Laboratory Use -- 1.4 Medical Electrical Equipment -- 1.5 Luminaires and Lamp Control -- 1.6 Industrial Machinery and Semiconductor Manufacturing -- 1.7 Electrical Tools -- 1.8 Alarm Systems -- 1.8.1 Video Surveillance Systems -- 1.8.2 Fire Alarm Systems -- 1.8.3 Security Alarm Systems -- 1.8.4 Alarm Transmission Systems -- 1.8.5 Remote Monitoring Systems -- 1.8.6 Access Control Systems -- 1.8.7 Cautions -- References -- Selected Bibliography -- CHAPTER 2 Energy Management -- 2.1 Smart Grid -- 2.2 Energy Effi ciency -- 2.2.1 Power Quality -- 2.2.2 Power Factor -- 2.2.3 Stability of the Power Source -- 2.3 Stored Energy Systems -- 2.4 DC/DC Conversion -- 2.5 DC/AC Inverters -- 2.6 Uninterruptible Power Systems -- 2.7 Fuel Cells -- 2.8 Photovoltaic and Solar Energy -- 2.9 Wind Turbines -- References -- Selected Bibliography -- CHAPTER 3 Environmental Aspects -- 3.1 Environmental Infl uences on Electrical Products -- 3.2 Simulation of Environmental Stresses In-Use and During Storage and Transportation -- 3.2.1 HALT and HASS -- 3.2.2 Equipment Used to Perform Environmental Testing -- 3.3 Environmental Impact from Electrical Products -- 3.3.1 RoHS -- 3.3.2 REACH -- 3.3.3 WEEE -- References -- Selected Bibliography -- CHAPTER 4 Materials Considerations -- 4.1 Corrosion -- 4.2 Adhesives -- 4.3 Insulating Materials -- 4.4 Hazardous Materials Information -- References -- Selected Bibliography -- CHAPTER 5 Safety of Electronic Product Radiation Sources -- 5.1 Nonionizing Radiation Sources -- 5.1.1 EMF Radiation -- 5.1.2 MRI -- 5.1.3 RF Radiation. | |
505 | 8 | _a5.1.4 Optical Radiation -- 5.2 Ionizing Radiation Sources -- 5.2.1 X-Ray Radiation and Beta, Gamma Radiation -- 5.3 Sound Waves -- 5.3.1 Acoustic Noise Exposure -- References -- Selected Bibliography -- CHAPTER 6 Safety for Hazardous Locations -- 6.1 Flammable and Explosive Environments -- 6.1.1 Flammable and Combustible Substances: Hazards -- 6.1.2 Sources of Ignition -- 6.1.3 Standards and Codes -- 6.2 Equipment and Type of Protection -- 6.3 Components and Construction -- 6.3.1 Electrical -- 6.3.2 Mechanical -- 6.4 Installation in Hazardous Locations -- 6.5 Documentation and Marking -- 6.6 IECEx and ATEX -- References -- Selected Bibliography -- CHAPTER 7 Practical Aspects Related to Global Market Access -- 7.1 Introduction -- 7.2 Required Documentation -- 7.3 Specifi c Labeling and Marking -- 7.4 Accompanying Documents and Languages -- 7.5 Approvals for the Intended Market: Internal NonaccreditedTesting versus an ISO/IEC 17025 Accreditation -- 7.6 Post-Production Surveillance -- 7.6.1 Follow-Up Services -- 7.7 Market Surveillance, Post-Market Surveillance, and Vigilance -- 7.7.1 Recalls -- References -- Selected Bibliography -- About the Authors -- Index. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2025. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aElectric apparatus and appliances-Safety measures. | |
650 | 0 | _aProduct safety. | |
650 | 0 | _aEngineering-Safety measures. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aBolintineanu, Constantin. | |
776 | 0 | 8 |
_iPrint version: _aLoznen, Steli _tElectrical Compliance and Safety Engineering, Volume 2 _dNorwood, MA : Artech House,c2021 _z9781630818388 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral-proquest-com.mlisicats.remotexs.co/lib/ppks/detail.action?docID=6805256&query=9781630818395 _zClick to View |
942 |
_2lcc _cEB |
||
999 |
_c1949 _d1949 |