| 000 | 00906nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260113092122.0 | ||
| 008 | 260113b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780471170266 | ||
| 040 | _cDLC | ||
| 050 |
_aQA276.12 _b.M6453 1998 |
||
| 100 | _aMontgomery, Douglas C. | ||
| 245 |
_aEngineering statistics / _cDouglas C. Montgomery, George C. Runger, Norma Faris Hubele. |
||
| 260 |
_aNew York : _bWiley, _cc1998. |
||
| 300 |
_a 1 v. (various pagings) : _bill. ; _c25 cm. |
||
| 500 | _a"The book is based on a more comprehensive text [Montgomery, D.C. and Runger, G.C., Applied statistics and probability for engineers, John Wiley & Sons, New York, 1994]."--Preface. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _aStatistics. | ||
| 650 | _aProbabilities. | ||
| 700 | _aRunger, George C. | ||
| 700 | _aHubele, Norma Faris | ||
| 942 |
_2lcc _cBOOKS _n0 |
||
| 999 |
_c2340 _d2340 |
||