| 000 | 00982nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260306111922.0 | ||
| 008 | 260306b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780367672225 | ||
| 040 |
_aUPSI _cDLC |
||
| 050 |
_aTK454 _b.B48 2022 |
||
| 100 |
_aBird, J. O. _eauthor |
||
| 245 |
_aBird's electrical circuit theory and technology / _cJohn Bird |
||
| 250 | _a7th edition | ||
| 260 |
_aNew York, NY: _bRoutledge, Taylor & Francis Group, _c2022. |
||
| 300 |
_axvii, 911 pages: _billustrations (black and white) _c28 cm |
||
| 500 | _aIncludes index | ||
| 520 | _aThis undergraduate and advanced pre-degree textbook includes 850 worked examples. Now with glass batteries, climate change and the future of electricity production. Its companion website includes multiple choice tests, laboratory experiments, and 1400 questions and solutions"-- Provided by publisher | ||
| 650 | _aElectric circuits | ||
| 650 | _aElectrical engineering | ||
| 942 |
_2lcc _cBOOKS _n0 |
||
| 999 |
_c2543 _d2543 |
||