| 000 | 00692nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260316134754.0 | ||
| 008 | 260316b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780133209532 | ||
| 040 | _cDLC | ||
| 050 |
_aHF1017 _b.M358 1995 |
||
| 100 | _aMcClave, James T. | ||
| 245 |
_aA first course in business statistics / _cJames T. McClave & P. George Benson. |
||
| 250 | _a6th ed. | ||
| 260 |
_aSan Francisco, Califf. : _bDellen Pub, Co., _c1995 |
||
| 300 |
_axviii, 546 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographies and index. | ||
| 650 | _aCommercial statistics. | ||
| 650 | _aStatistics. | ||
| 700 | _aBenson, P. George, | ||
| 942 |
_2lcc _cBOOKS _n0 |
||
| 999 |
_c2590 _d2590 |
||