000 | 00828nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240203070134.0 | ||
008 | 240203b |||||||| |||| 00| 0 eng d | ||
020 | _a013485568X ; 9780134855684 | ||
040 | _cMLIS | ||
050 | _aQA76.73 .P98 C355 2023 | ||
082 | _2005.133/CAN | ||
100 |
_aCanning, John _eauthor. |
||
245 |
_aData Structures & Algorithms in Python / _cJohn Canning, Alan Broder & Robert Lafore , _pauthors |
||
260 |
_aNew York: _bPearson Education, Inc., _c2023. |
||
300 |
_axxix, 886 p.; _bill. (col.), _c23 cm. |
||
500 | _aIncludes Appendixes and Index. | ||
650 | _aPython (Computer program language). | ||
650 | _aAlgorithms. | ||
650 | _aData structures (Computer science). | ||
700 |
_aBroder, Alan. _eauthor. |
||
700 |
_aLafore, Robert. _eauthor. |
||
942 |
_2lcc _cREF. _n0 |
||
999 |
_c26 _d26 |