| 000 | 01171nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260324151949.0 | ||
| 008 | 260324b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780130851772 | ||
| 040 | _cUiTM | ||
| 050 |
_aHF5686 _b.C8 H67 2000 |
||
| 100 | _aHorngren, Charles T | ||
| 245 |
_aCost Accounting; _bA MANAGERIAL EMPHASIS; _cCharles T. Horngren, George Foster, Srikant M. Datar |
||
| 250 | _aTENTH EDITION | ||
| 260 |
_aNew Jersey; _bPrentice Hall; _c2000; |
||
| 300 |
_axxii, 906 pages; _billustrations; _c29 cm |
||
| 504 | _aIncludes bibliographical references (p.865-870) and index | ||
| 520 | _aHorngren’s Cost Accounting defined the cost accounting market and continues to innovate today by consistently integrating the most current practice and theory. This acclaimed, number one market-leading book embraces the basic theme of different costs for different purposes. It reaches beyond cost accounting procedures to consider concepts, analyses, and management. | ||
| 650 | _aCost accounting | ||
| 650 | _aCosts, Industrial | ||
| 700 |
_aFoster, George; _eauthor |
||
| 700 |
_a Datar, Srikant M.; _eauthor |
||
| 942 |
_2lcc _cBOOKS _n0 |
||
| 999 |
_c2660 _d2660 |
||