| 000 | 01082nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260409100455.0 | ||
| 008 | 260409b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781108406369 | ||
| 040 | _cDLC | ||
| 050 |
_aQA76.95 _b.T67 2019 |
||
| 100 |
_aTorrence, Bruce F. _eauthor |
||
| 245 |
_aThe student's introduction to Mathematica and the Wolfram Language / _cBruce F. Torrence, Eve A. Torrence. |
||
| 250 | _a3rd ed. | ||
| 260 |
_aCambridge, United Kingdom ; _bNew York, NY : _c2019. |
||
| 300 |
_axvii, 500 pages : _billustrations ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aAn introductory guide to Mathematica and the Wolfram Language, covering symbolic computation, programming, visualization, and applications for students in mathematics and related fields. | ||
| 650 | _aMathematica (Computer program) | ||
| 650 | _aWolfram Language (Computer program) | ||
| 650 | _aSymbolic computation | ||
| 650 |
_aMathematics _xData processing |
||
| 700 |
_aCambridge University Press _epublisher |
||
| 942 |
_2lcc _cBOOKS _n0 |
||
| 999 |
_c2739 _d2739 |
||