| 000 | 10549nam a22006493i 4500 | ||
|---|---|---|---|
| 001 | EBC6404961 | ||
| 003 | MiAaPQ | ||
| 005 | 20260623164738.0 | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 260525s2020 xx o ||||0 eng d | ||
| 020 |
_a9781000284966 _q(electronic bk.) |
||
| 020 | _z9780367636241 | ||
| 035 | _a(MiAaPQ)EBC6404961 | ||
| 035 | _a(Au-PeEL)EBL6404961 | ||
| 035 | _a(OCoLC)1312156900 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
| 050 | 4 | _aTK145 | |
| 082 | 0 | _a621.3 | |
| 100 | 1 | _aRauf, S. Bobby. | |
| 245 | 1 | 0 | _aElectrical Engineering Fundamentals. |
| 250 | _a1st ed. | ||
| 264 | 1 |
_aMilton : _bTaylor & Francis Group, _c2020. |
|
| 264 | 4 | _c�2021. | |
| 300 | _a1 online resource (467 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 341 | 0 |
_bNo reading system accessibility options actively disabled _2onix |
|
| 341 | 0 |
_bTable of contents navigation _2onix |
|
| 341 | 0 |
_bIndex navigation _2onix |
|
| 341 | 0 |
_bSingle logical reading order _2onix |
|
| 341 | 0 |
_bShort alternative textual descriptions _2onix |
|
| 341 | 0 |
_bAccessible math content as MathML _2onix |
|
| 341 | 0 |
_bNext / Previous structural navigation _2onix |
|
| 341 | 0 |
_bARIA roles provided _2onix |
|
| 341 | 0 |
_bAppearance of all textual content can be modified _2onix |
|
| 341 | 0 |
_bNo sound hazard warning necessary _2onix |
|
| 341 | 0 |
_bFlashing risk unknown _2onix |
|
| 341 | 0 |
_bMotion simulation risk unknown _2onix |
|
| 505 | 8 | _aSinusoidal or Trigonometric Form -- Exponential Form -- Impedance Analysis -- Entity "j" in AC -- Transformers -- Common Single-Phase AC Transformer Applications -- Autotransformers -- Voltage Regulation, Voltage Regulators, and Buck-Boost Transformers -- Three-Phase AC -- Three-Phase AC Systems versus Single-Phase AC Systems -- Current Transformers -- Three-Phase AC Transformers -- Three-Phase (SE(B-(SE(B Transformer Configuration -- Three-Phase (SE(B-Y Transformer Configuration -- Three-Phase Y-(SE(B Transformer Configuration -- Three-Phase Y-Y Transformer Configuration -- Self-Assessment Problems and Questions - Chapter 3 -- Chapter 4 DC and AC Power, Efficiency, and Energy Flow -- Introduction -- Power -- Electric Motor Horsepower Required to Move/Convey Mass -- DC Power -- Single-Phase AC Power -- Three-Phase AC Power -- Efficiency -- Power Conversion from Steam to Electrical Form - Steam to Wire -- Power Conversion from Water to Electrical Form - Water to Wire -- Power Conversion in Hydraulic Pump Systems - Wire to Water Transformation of Power and Energy -- Self-Assessment Problems and Questions - Chapter 4 -- Chapter 5 Power Factor and Its Significance in Practical Applications -- Introduction -- ELI the ICE Man -- Power Factor -- Lagging Power Factor -- Lagging Power Factor - Impedance Perspective -- Leading Power Factor and Impedance -- Power Factor Correction -- Addition of Capacitance or Capacitive Reactance -- Automatic Switching PF Correcting Capacitor System -- General Information on Power Factor and the Application of Power Factor Correcting Capacitors -- Addition of Inductance or Inductive Reactance to Correct for Leading Power Factor -- Frequency Manipulation Approach for Correction of Power Factor -- Utilization of Synchronous Motors or Generator for Power Factor Correction -- Self-Assessment Problems and Questions - Chapter 5. | |
| 505 | 8 | _aChapter 6 Power Quality and Power Management -- Introduction -- Demand -- Peak Demand -- Load Factor -- Service Factor -- Computation of Large Industrial or Commercial Electrical Power Bills -- Self-Assessment Problems and Questions - Chapter 6 -- Chapter 7 Electrical Machines - Motors and Generators -- Introduction -- DC Generator -- DC Motor -- AC Alternator -- AC Induction Motor -- Motor Slip -- Motor Torque and Power -- Single-Phase and Three-Phase Motor Line Current Computation -- Single-Phase AC Induction Motor Current -- Three-Phase AC Induction Motor Current -- Synchronous Motors -- Motor Starting Methods for Induction Motors -- DC Motor Speed Control -- AC Motor Speed Control -- Motor Classifications -- Typical Motor Nameplate Information for Large Three-Phase Induction Motor -- Self-Assessment Problems and Questions - Chapter 7 -- Chapter 8 Electrical Power Distribution and Control Equipment, and Safety-Related Devices -- Introduction -- Voltage Categories in Power Distribution Systems -- Low-Voltage Systems -- Medium-Voltage Systems -- High-Voltage Systems -- Extra High-Voltage ( EHV) Systems -- Ultra-High Voltage Systems -- Power Equipment Measurement Categories -- MCCs or Motor Control Centers -- NEMA Enclosure Types -- MCC Bus Bars and Bus Connections -- Horizontal Ground Bus -- Vertical Ground Bus -- Incoming Lug Compartment -- Main Fusible Disconnect Switch -- Main Circuit Breaker -- Stab Assembly -- Unit Grounding Provisions -- Unit Handle -- Unit Interlock -- Motor Starter -- Pilot Devices -- FVR, Full Voltage Reversing Starter and Variety of Other Power Control Devices -- Variable Frequency Drives - Up to 250 hP -- Smart Motor Controllers ( SMCs) - Up to 500 A -- Motor Soft Starts -- Comparison between SMCs, VFDs, and Soft Starts -- PLC and I/ O Chassis -- Metering Units -- Main Switch Yard and Medium-Voltage Switchgear. | |
| 505 | 8 | _aMedium-Voltage Switchgear - Loop Switch -- Power Factor Correcting Capacitors and Step-Down Transformer, Main Switch Yard -- Circuit Breakers -- Low-Voltage Circuit Breakers -- Medium-Voltage Circuit Breakers -- High-Voltage Circuit Breakers -- Self-Assessment Questions - Chapter 8 -- Chapter 9 National Electric Code� and Arc- Flash Electrical Safety Standards -- Introduction -- NEC� Articles -- Art. 90 - Introduction to NEC� and Outline -- Art. 100 - Definitions -- Art. 110.6. - Conductor Sizes, AWG, and Circular Mils -- Article 110. 16 - Arc- Flash Hazard Warning -- Art. 110. 26 - Clearances and Working Space Requirements -- Art. 210 - Branch Circuits -- Art. 210. 9 - Circuits Derived from Autotransformers -- Art 210. 20 - Overcurrent Protection -- Art. 240 - Overcurrent Protection -- Art. 240.50-240. 101 - Circuit Breaker and Fuse Types -- Art. 250 - Grounding and Bonding -- Art. 310 - Conductors and General Wiring -- Art. 358 - Electrical Metallic Tubing: Type EMT -- Art. 408 - Switchboards and Panelboards -- Art. 500. 5 - Classifications of Locations -- Art. 600 - Electric Signs and Outlet Lighting -- Art. 700 - Emergency Systems -- Art. 800 - Communication Systems -- Chapter 9 - Tables -- Ampacity of Conductors - Table 310- 15 -- Arc Flash -- Physical and Thermal Background of Arc Flash -- Arc- Flash PPE -- PPE, for Incident Energy of 1.2-12 cal/cm[sup(2)] -- PPE, for Incident Energy Greater Than 12 cal/cm[sup(2)] -- Electrical Safety Certifications -- Other, Common Safety Certifications -- Additional Information on NEMA� and IP Ratings -- NEMA� versus IP Enclosure Ratings -- Common Acronyms Associated with Electrical Standards Organizations -- Common Electrical/Electronic Safety Devices -- Safety E- Stop Devices -- Safety Light Curtain System -- AAC (Area Access Control) -- Cable Pull Switches -- Key Interlock Solenoid Switches. | |
| 505 | 8 | _aGuardMat™ Safety Mats -- GuardEdge™ Safety Edges -- Safety PLCs -- Safety Relays -- Self- Assessment Problems and Questions - Chapter 9 -- Chapter 10 Electrical Drawings and PLC Relay Ladder Logic Program -- Introduction -- Electrical Drawings -- One-Line Schematic Diagram -- Examination of Branch Circuit D2 -- Examination of Branch Circuit D5 -- Examination of Branch Circuit D4 -- Wiring Diagram -- Control Diagram/Drawing -- Input Control Diagram -- Output Control Diagram -- Relay Ladder Logic -- Self-Assessment Problems and Questions - Chapter 10 -- Chapter 11 Electrical Power Bill Calculation and Electrical Energy Cost Reduction -- Introduction -- Four-Faceted Approach to Electrical Energy Cost Reduction -- Electric Utility Rate Schedules -- Schedule RS (NC) -- Monthly Rate -- Schedule OPT-I (NC) -- Rates under OPT-I Schedule -- Determination of Billing Demand -- Power Factor Correction -- Hourly Pricing Option/Schedule -- Areas of Opportunity for Electrical Energy Cost Savings -- Schedule or Rider SG, On-Site Generation -- Schedule or Rider IS, Interruptible Power Service -- Tips on Utility Rate Schedules and Contracts -- Energy Performance Contracting and ESCO Opportunities -- Electrical Energy-Related Measures Typically Included in ESCO or EPC Endeavors -- Self-Assessment Problems and Questions - Chapter 11 -- Chapter 12 Batteries and Capacitors as Energy Storage Devices -- Introduction -- Battery Classifications -- Primary Batteries -- Secondary Batteries -- Li-Ion Battery -- Lead-Acid or SLI Battery -- Construction, Composition, and Operation of a Common Lead-Acid Battery -- Specific Energy -- Energy Density -- Specific Power -- Comparison of Electrical Energy and Charge Storage Systems -- Energy or Charge Storage Device Comparison - Specific Energy Perspective -- Energy or Charge Storage Device Comparison - Specific Power Perspective. | |
| 505 | 8 | _aEnergy or Charge Storage Device Comparison - Duration of Energy Supply and Storage Perspective. | |
| 520 | _aThis book provides a clear and strong grasp of electrical engineering fundamentals and a better understanding of electrical engineering terms, concepts, principles, laws, analysis methods, solution strategies and computational techniques. | ||
| 532 | 8 | _aAccessibility summary: Electrical Engineering Fundamentals is working towards, but does not yet fully meet the AA level of the Web Content Accessibility Guidelines. It is a complex book with images, equations, tables, lists, footnotes, cross-references, backlinks and hyper | |
| 532 | 8 | _aPublisher contact for further accessibility information: ebookqueries@tandf.co.uk | |
| 588 | _aDescription based on publisher supplied metadata and other sources. | ||
| 590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2026. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
| 650 | 0 | _aElectrical engineering. | |
| 655 | 4 | _aElectronic books. | |
| 776 | 0 | 8 |
_iPrint version: _aRauf, S. Bobby _tElectrical Engineering Fundamentals _dMilton : Taylor & Francis Group,c2020 _z9780367636241 |
| 797 | 2 | _aProQuest (Firm) | |
| 856 | 4 | 0 |
_uhttps://ebookcentral-proquest-com.mlisicats.remotexs.co/lib/ppks/detail.action?docID=6404961 _zClick to View |
| 942 |
_2lcc _cEB |
||
| 999 |
_c2940 _d2940 |
||