| 000 | 07246nam a22005053i 4500 | ||
|---|---|---|---|
| 001 | EBC7000644 | ||
| 003 | MiAaPQ | ||
| 005 | 20260623165632.0 | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 260525s2017 xx o ||||0 eng d | ||
| 020 |
_a9781292275482 _q(electronic bk.) |
||
| 020 | _z9780435185275 | ||
| 035 | _a(MiAaPQ)EBC7000644 | ||
| 035 | _a(Au-PeEL)EBL7000644 | ||
| 035 | _a(OCoLC)1323253663 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
| 050 | 4 | _aGV365.5.G7 A766 2017 | |
| 082 | 0 | _a530 | |
| 100 | 1 | _aArnold, Brian. | |
| 245 | 1 | 0 | _aPearson Edexcel International GCSE (9-1) Physics Student Book. |
| 250 | _a1st ed. | ||
| 264 | 1 |
_aHarlow : _bPearson Education, Limited, _c2017. |
|
| 264 | 4 | _c�2018. | |
| 300 | _a1 online resource (306 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 0 | _aEdexcel International GCSE Series | |
| 505 | 0 | _aFront Cover -- Contents -- Course Structure -- About this Book -- Assessment Overview -- Unit 1: Forces and Motion -- 1: Movement and Position -- Average Speed -- Distance-Time Graphs -- The Difference Between Speed and Velocity -- Acceleration -- Velocity-Time Graphs -- Equations of Uniformly Accelerated Motion -- 2: Forces and Shape -- All Sorts of Forces -- Some Other Examples of Forces -- More than One Force -- Balanced and Unbalanced Forces -- Friction -- Changing Shapes -- Temporary Changes of Shape -- Springs and Wires -- Elastic Bands -- 3: Forces and Movement -- Force, Mass and Acceleration -- Weight -- Air Resistance and Terminal Velocity -- 4: Momentum -- Momentum -- Momentum and Acceleration -- Momentum and Collisions -- Car Safety -- Newton's Laws of Motion -- 5: The Turning Effect of Forces -- Opening a Door -- THE MOMENT OF A FORCE -- IN BALANCE -- CENTRE OF GRAVITY -- FORCES ON A BEAM -- Unit Questions -- Unit 2: Electricity -- 6: Mains Electricity -- Safety Devices -- The Heating Effect of Current -- Electrical Power -- Calculating the Total Energy Transferred by an Appliance -- Alternating Current and Direct Current -- 7: Current and Voltage in Circuits -- Conductors, Insulators and Electric Current -- Measuring Current -- Voltage -- Measuring Voltages -- Electrical Circuits -- Series and Parallel Circuits -- Current in a Series Circuit -- Current in a Parallel Circuit -- 8: Electrical Resistance -- RESISTANCE -- EXPERIMENT TO INVESTIGATE HOW CURRENT VARIES WITH VOLTAGE FOR DIFFERENT COMPONENTS -- USING RESISTANCE -- SPECIAL RESISTORS -- 9: Electric Charge -- Charges Within an Atom -- Charging Materials by Friction -- Forces Between Charges -- Forces Between Charged and Uncharged Objects -- Uses of Static Electricity -- Problems with Static Electricity -- Unit Questions -- Unit 3: Waves -- 10: Properties of Waves. | |
| 505 | 8 | _aWhat are waves? -- Describing Waves -- The Wave Equation -- The Ripple Tank -- Wavelength and Frequency -- Reflection -- Refraction -- The Doppler Effect -- 11: The Electromagnetic Spectrum -- The Electromagnetic Spectrum -- 12: Light Waves -- Seeing the Light -- Reflection -- Refraction -- Refractive Index -- Total Internal Reflection -- Using Total Internal Reflection -- 13: Sound -- Sound Waves -- Measuring the Speed of Sound -- Reflection -- Refraction of Sound -- Pitch and Frequency -- Audible Range -- Loudness -- Unit Questions -- Unit 4: Energy Resources and Energy Transfer -- 14: Energy Transfers -- Stores of Energy -- Energy Transfers -- Conservation of Energy -- Sankey Diagrams -- Efficiency -- 15: Thermal Energy -- Conduction -- Convection -- Radiation -- Energy-Efficient Houses -- Insulating People and Animals -- 16: Work and Power -- Energy and Work -- Gravitational Potential Energy (GPE) -- Kinetic Energy, KE -- Calculations Using Work, GPE and KE -- Power -- 17: Energy Resources and Electricity Generation -- Non-Renewable Energy Resources -- Electricity -- Renewable Energy Resources -- Supply and Demand -- Cost -- Unit Questions -- Unit 5: Solids, Liquids and Gases -- 18: Density and Pressure -- Density -- Pressure Under a Solid -- Pressure in Liquids and Gases -- Pressure and Depth -- 19: Solids, Liquids and Gases -- The States of Matter -- Properties of the Different States of Matter -- Measuring Heat Energy -- The Energy Involved in Change of State -- The Gas Laws -- Absolute Zero -- Unit Questions -- Unit 6: Magnetism and Electromagnetism -- 20: Magnetism and Electromagnetism -- Magnetism and Magnetic Materials -- Magnets -- Magnetic Fields -- Overlapping Magnetic Fields -- Creating a Uniform Magnetic Field -- Induced Magnetism -- Electromagnetism -- 21: Electric Motors and Electromagnetic Induction -- Movement From Electricity. | |
| 505 | 8 | _aElectromagnetic Induction -- Demonstrating Electromagnetic Induction -- Generators -- The Transformer -- Using Transformers to Change Voltages -- Energy in Transformers -- Transformers and National Grids -- Unit Questions -- Unit 7: Radioactivity and Particles -- 22: Atoms and Radioactivity -- Electrons, Protons and Neutrons -- The Atom -- Isotopes -- Ionising Radiation -- 23: Radiation and Half-Life -- Detecting Ionising Radiation -- Background Radiation -- Radioactive Decay -- Half-Life -- Half-Life Calculations -- 24: Applications of Radioactivity -- The Use of Radioactivity in Medicine -- The Use of Radioactivity in Industry -- Radioactive Dating -- The Dangers to Health of Ionising Radiation -- 25: Fission and Fusion -- Nuclear Reactions as a Source of Energy -- Nuclear Fission -- Nuclear Fusion -- Unit Questions -- Unit 8: Astrophysics -- 26: Motion in the Universe -- The Solar System -- Satellites and Moons -- Comets -- Gravitational Field Strength -- Orbital Speeds of Planets and Satellites -- 27: Stellar Evolution -- The Milky Way -- Classifying Stars -- The Birth of a Star -- The Life of a Star -- 28: Cosmology -- The Doppler Effect -- The Doppler Equation -- Cosmic Microwave Background (CMB) Radiation -- Unit Questions -- Appendices -- Appendix A: Periodic Table -- Appendix B: Formulae and Relationships -- Appendix C: Physical Quantities and Units -- Appendix D: Experimental and Investigative Sklls -- Appendix E: Command Words -- Glossary -- Index -- Back Cover. | |
| 520 | _aPearson Edexcel International GCSE (9-1) Physics Student Book. | ||
| 588 | _aDescription based on publisher supplied metadata and other sources. | ||
| 590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2026. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
| 650 | 0 | _aPhysical education and training-Study and teaching (Secondary)-Great Britain. | |
| 650 | 0 | _aPhysical education and training-Great Britain-Examinations, questions, etc. | |
| 655 | 4 | _aElectronic books. | |
| 700 | 1 | _aJohnson, Penny. | |
| 700 | 1 | _aWoolley, Steve. | |
| 776 | 0 | 8 |
_iPrint version: _aArnold, Brian _tPearson Edexcel International GCSE (9-1) Physics Student Book _dHarlow : Pearson Education, Limited,c2017 _z9780435185275 |
| 797 | 2 | _aProQuest (Firm) | |
| 856 | 4 | 0 |
_uhttps://ebookcentral-proquest-com.mlisicats.remotexs.co/lib/ppks/detail.action?docID=7000644 _zClick to View |
| 942 |
_2lcc _cEB |
||
| 999 |
_c2947 _d2947 |
||