| 000 | 03329nam a22004813i 4500 | ||
|---|---|---|---|
| 001 | EBC1609198 | ||
| 003 | MiAaPQ | ||
| 005 | 20260623093404.0 | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 260525s2014 xx o ||||0 eng d | ||
| 020 |
_a9781466596795 _q(electronic bk.) |
||
| 020 | _z9781466596771 | ||
| 035 | _a(MiAaPQ)EBC1609198 | ||
| 035 | _a(Au-PeEL)EBL1609198 | ||
| 035 | _a(CaPaEBR)ebr11167243 | ||
| 035 | _a(OCoLC)908078990 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
| 050 | 4 | _aTK7870 | |
| 082 | 0 | _a621.3815/48 | |
| 100 | 1 | _aNorthrop, Robert B. | |
| 245 | 1 | 0 | _aIntroduction to Instrumentation and Measurements. |
| 250 | _a3rd ed. | ||
| 264 | 1 |
_aMilton : _bTaylor & Francis Group, _c2014. |
|
| 264 | 4 | _c�2014. | |
| 300 | _a1 online resource (928 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 341 | 0 |
_bNo reading system accessibility options actively disabled _2onix |
|
| 341 | 0 |
_bAppearance of all textual content can be modified _2onix |
|
| 505 | 0 | _aFront Cover -- Contents -- Preface -- Author -- Chapter 1: Measurement Systems -- Chapter 2: Analog Signal Conditioning in Instrumentation -- Chapter 3: Noise and Coherent Interference in Measurements -- Chapter 4: DC Null Methods of Measurement -- Chapter 5: AC Null Measurements -- Chapter 6: Survey of Sensor Mechanisms -- Chapter 7: Applications of Sensors to Physical Measurements -- Chapter 8: Basic Electrical Measurements -- Chapter 9: Digital Interfaces in Measurement Systems -- Chapter 10: Introduction to Digital Signal Conditioning in Instrumentation -- Chapter 11: Solid-State Chemical Microsensors and Wireless Instrumentation -- Chapter 12: Introduction to Mechanical Microsensors -- Chapter 13: Examples of the Design of Measurement Systems -- Glossary -- References -- Back Cover. | |
| 520 | _aA substantial revision of a text for a standard instrumentation and measurements course taught in many departments of electrical engineering as well as bioengineering, biophysics, and applied physics, this third edition is fully updated to incorporate the latest developments in instrumentation and include new problems and examples. Ideal for upper division and graduate students requiring an overview of instrumentation, the book features two new chapters on wireless instrumentation and microsensors, new material on the design of micro-electro-mechanical (MEMS) sensors, and extensive biomedical examples and problems. | ||
| 532 | 8 | _aPublisher contact for further accessibility information: ebookqueries@tandf.co.uk | |
| 588 | _aDescription based on publisher supplied metadata and other sources. | ||
| 590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2026. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
| 650 | 0 | _aElectronic measurements. | |
| 655 | 4 | _aElectronic books. | |
| 776 | 0 | 8 |
_iPrint version: _aNorthrop, Robert B. _tIntroduction to Instrumentation and Measurements _dMilton : Taylor & Francis Group,c2014 _z9781466596771 |
| 797 | 2 | _aProQuest (Firm) | |
| 856 | 4 | 0 |
_uhttps://ebookcentral-proquest-com.mlisicats.remotexs.co/lib/ppks/detail.action?docID=1609198 _zClick to View |
| 942 |
_2lcc _cEB |
||
| 999 |
_c2965 _d2965 |
||