| 000 | 02883nam a22004453i 4500 | ||
|---|---|---|---|
| 001 | EBC6692364 | ||
| 003 | MiAaPQ | ||
| 005 | 20260623103948.0 | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 260525s2021 xx o ||||0 eng d | ||
| 020 |
_a9781527572423 _q(electronic bk.) |
||
| 020 | _z9781527571297 | ||
| 035 | _a(MiAaPQ)EBC6692364 | ||
| 035 | _a(Au-PeEL)EBL6692364 | ||
| 035 | _a(OCoLC)1263869440 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
| 050 | 4 | _aTK1087 .S653 2021 | |
| 082 | 0 | _a621.31244 | |
| 100 | 1 | _aAlbadi, Mohammed. | |
| 245 | 1 | 0 | _aSolar Photovoltaic Power Intermittency and Implications on Power Systems. |
| 250 | _a1st ed. | ||
| 264 | 1 |
_aNewcastle-upon-Tyne : _bCambridge Scholars Publishing, _c2021. |
|
| 264 | 4 | _c�2021. | |
| 300 | _a1 online resource (293 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 505 | 0 | _aIntro -- Table of Contents -- Preface -- Chapter One -- Chapter Two -- Chapter Three -- Chapter Four -- Chapter Five -- Chapter Six -- Chapter Seven -- Chapter Eight -- Chapter Nine. | |
| 520 | _aSolar photovoltaic (PV) systems have experienced a tremendous increase in installed capacity in the past decade. Although solar PV power is environmentally friendly and can be used to extend the life of fossil fuel reserves, it is of an intermittent nature. Through nine chapters, this book provides an understanding of solar PV systems' power output intermittency and its impacts on power systems. The first part of the book highlights the source of the variability of both solar irradiation and PV systems' output, while the second highlights the impact of factors such as temperature and dust on PV systems' output variability through case studies. The third part highlights the impacts of PV systems' output variability of the design and operation of power systems. This book will appeal to students, researchers, operators, engineers, designers, and policymakers working on solar PV or electric power systems design, planning, or operation. | ||
| 588 | _aDescription based on publisher supplied metadata and other sources. | ||
| 590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2026. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
| 650 | 0 | _aPhotovoltaic power generation. | |
| 655 | 4 | _aElectronic books. | |
| 700 | 1 | _aAl-Badi, Abdullah. | |
| 776 | 0 | 8 |
_iPrint version: _aAlbadi, Mohammed _tSolar Photovoltaic Power Intermittency and Implications on Power Systems _dNewcastle-upon-Tyne : Cambridge Scholars Publishing,c2021 _z9781527571297 |
| 797 | 2 | _aProQuest (Firm) | |
| 856 | 4 | 0 |
_uhttps://ebookcentral-proquest-com.mlisicats.remotexs.co/lib/ppks/detail.action?docID=6692364 _zClick to View |
| 942 |
_2lcc _cEB |
||
| 999 |
_c2978 _d2978 |
||