| 000 | 05050nam a22006013i 4500 | ||
|---|---|---|---|
| 001 | EBC6983518 | ||
| 003 | MiAaPQ | ||
| 005 | 20260623144504.0 | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 260525s2022 xx o ||||0 eng d | ||
| 020 |
_a9781000588118 _q(electronic bk.) |
||
| 020 | _z9781032193410 | ||
| 035 | _a(MiAaPQ)EBC6983518 | ||
| 035 | _a(Au-PeEL)EBL6983518 | ||
| 035 | _a(OCoLC)1317326772 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
| 050 | 4 | _aTK3221 | |
| 082 | 0 | _a621.31924 | |
| 100 | 1 | _aKitcher, Christopher. | |
| 245 | 1 | 0 |
_aElectrical Installation Calculations : _bBasic. |
| 250 | _a10th ed. | ||
| 264 | 1 |
_aMilton : _bCRC Press LLC, _c2022. |
|
| 264 | 4 | _c�2022. | |
| 300 | _a1 online resource (217 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 341 | 0 |
_bNo reading system accessibility options actively disabled _2onix |
|
| 341 | 0 |
_bTable of contents navigation _2onix |
|
| 341 | 0 |
_bSingle logical reading order _2onix |
|
| 341 | 0 |
_bShort alternative textual descriptions _2onix |
|
| 341 | 0 |
_bAccessible math content as MathML _2onix |
|
| 341 | 0 |
_bNext / Previous structural navigation _2onix |
|
| 341 | 0 |
_bARIA roles provided _2onix |
|
| 341 | 0 |
_bAppearance of all textual content can be modified _2onix |
|
| 341 | 0 |
_bNo sound hazard warning necessary _2onix |
|
| 341 | 0 |
_bFlashing risk unknown _2onix |
|
| 341 | 0 |
_bMotion simulation risk unknown _2onix |
|
| 505 | 0 | _aCover -- Half Title -- Title Page -- Copyright Page -- Table of Contents -- Preface -- 1 Use of Calculators -- 2 Simple Transposition of Formulae -- 3 SI Units -- SI Derived Units (Used in Book 1 & -- 2) -- SI Unit Prefixes -- 4 Conductor Colour Identification -- 5 Circuit Calculations -- Ohm's Law -- Resistors in Series -- Resistors in Parallel -- Calculation of Total Resistance of Resistors in Parallel -- Resistances in Parallel Using Product over Sum Method -- Series and Parallel Resistors -- 6 Voltage Drop -- Conductor Resistance and Voltage Drop Using Ohm's Law -- Voltage Drop Using Tables From BS 7671 -- 7 Areas, Perimeters and Volume -- Calculation of Perimeters -- Areas and Perimeters -- Volumes -- 8 Space Factors -- Calculation -- 9 Coulombs and Current Flow -- 10 Internal Resistance -- Resistivity -- 11 Power in a d.c. and Purely Resistive a.c. Circuit -- Method 1 -- Method 2 -- Method 3 -- Mechanics -- Mass, Force and Weight -- Efficiency -- 12 Power Factor -- kVA, kVAr and kW -- 13 Transformers -- Transformer Calculations -- Transformer Current -- 14 Electromagnetic Effect -- Magnetic Flux and Flux Density -- Force on a Current Carrying Conductor Within a Magnetic Field -- 15 Induced e.m.f. -- 16 Self-Inductance -- 17 Mutual Inductance -- 18 Cable Selection -- Disconnection Times for Fuses -- Disconnection Times for Circuit Breakers -- Fusing Factors, Fault Current and Overload -- Short Circuit Current -- 19 Earth Fault Loop Impedance -- Earth Fault Loop Impedance Z[sub(e)] -- Earth Fault Loop Impedance Z[sub(s)] -- 20 Material Costs, Discounts and Value Added Tax -- 21 Electrostatics -- The Parallel Plate Capacitor -- Series Arrangement of Capacitors -- Parallel Arrangement of Capacitors -- 22 Formulae -- 23 Electronic Symbols -- 24 Glossary -- 25 Answers to Exercises -- Exercise 1 -- Exercise 2 -- Exercise 3 -- Exercise 4. | |
| 505 | 8 | _aExercise 5 -- Exercise 6 -- Exercise 7 -- Exercise 8 -- Exercise 9 -- Exercise 10 -- Exercise 11 -- Exercise 12 -- Exercise 13 -- Exercise 14 -- Exercise 15 -- 26 Additional Questions and Answers -- Answers. | |
| 520 | _aIn line with the 18th Edition of the Wiring Regulations, it now gives a worked example of resistivity and more on disconnection times for fuses and circuit breakers. For foundation level electrical installation courses, and essential calculations for professionals, with a glossary section, worked examples and questions and answers. | ||
| 532 | 8 | _aAccessibility summary: Electrical Installation Calculations is working towards, but does not yet fully meet the AA level of the Web Content Accessibility Guidelines. It is a complex book with images, equations, tables, lists, cross-references, backlinks and hyperlinks. Som | |
| 532 | 8 | _aPublisher contact for further accessibility information: ebookqueries@tandf.co.uk | |
| 588 | _aDescription based on publisher supplied metadata and other sources. | ||
| 590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2026. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
| 650 | 0 | _aElectric wiring-Standards-Great Britain. | |
| 655 | 4 | _aElectronic books. | |
| 776 | 0 | 8 |
_iPrint version: _aKitcher, Christopher _tElectrical Installation Calculations _dMilton : CRC Press LLC,c2022 _z9781032193410 |
| 797 | 2 | _aProQuest (Firm) | |
| 856 | 4 | 0 |
_uhttps://ebookcentral-proquest-com.mlisicats.remotexs.co/lib/ppks/detail.action?docID=6983518 _zClick to View |
| 942 |
_2lcc _cEB |
||
| 999 |
_c2983 _d2983 |
||