| 000 | 03324nam a22004813i 4500 | ||
|---|---|---|---|
| 001 | EBC29002966 | ||
| 003 | MiAaPQ | ||
| 005 | 20260623113715.0 | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 260525s2022 xx o ||||0 eng d | ||
| 020 |
_a9788770226653 _q(electronic bk.) |
||
| 020 | _z9788770226660 | ||
| 035 | _a(MiAaPQ)EBC29002966 | ||
| 035 | _a(Au-PeEL)EBL29002966 | ||
| 035 | _a(OCoLC)1290487429 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
| 050 | 4 | _aTK1001 .P387 2021 | |
| 082 | 0 | _a621.31 | |
| 100 | 1 | _aPatrick, Dale R. | |
| 245 | 1 | 0 | _aElectrical Power Systems Technology. |
| 250 | _a4th ed. | ||
| 264 | 1 |
_aAalborg : _bRiver Publishers, _c2022. |
|
| 264 | 4 | _c�2021. | |
| 300 | _a1 online resource (542 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 505 | 0 | _aCover -- Title -- RIVER PUBLISHERS SERIES IN POWER -- Electrical PowerSystems Technology -- Copyrights -- Contents -- Preface -- UNIT I POWER MEASUREMENT SYSTEMS AND FUNDAMENTALS -- Chapter 1 Power Measurement Fundamentals -- Chapter 2 Power System Fundamentals -- Chapter 3 Power Measurement Equipment -- UNIT II Electrical Power Production Systems -- Chapter 4 Modern Power Systems -- Chapter 5 Alternative Power Systems -- Chapter 6 Alternating Current Power Systems -- Chapter 7 Direct Current Power Systems -- UNIT III Electrical Power Distribution Systems -- Chapter 8 Power Distribution Fundamentals -- Chapter 9 Power Distribution Equipment -- Chapter 10 Single-Phase and Three-Phase Distribution Systems -- UNIT IV Electrical Power Conversion Systems -- Chapter 11 Fundamentals of Electrical Loads -- Chapter 12 Heating Systems -- Chapter 13 Lighting Systems -- Chapter 14 Mechanical Systems -- UNIT V Electrical Power Control Systems -- Chapter 15 Power Control Devices -- Chapter 16 Operational Power Control Systems -- Chapter 17 Control Devices -- Chapter 18 Evolving Power System Technologies and Considerations -- Appendix A Trigonometric Functions -- Appendix B The Elements -- Appendix C Metric Conversions -- Index -- About the Authors. | |
| 520 | _aElectrical Power Systems Technology, Fourth Edition covers a wide range of technologies and systems used in the generation, distribution, control, conversion, and measurement of electrical power. Five basic power system components - Measurement, Generation, Distribution, Control, and Conversion are presented. | ||
| 588 | _aDescription based on publisher supplied metadata and other sources. | ||
| 590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2026. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
| 650 | 0 | _aElectric machinery. | |
| 650 | 0 | _aElectric power production. | |
| 650 | 0 | _aElectric power systems. | |
| 655 | 4 | _aElectronic books. | |
| 700 | 1 | _aFardo, Stephen W. | |
| 700 | 1 | _aFardo, Brian W. | |
| 776 | 0 | 8 |
_iPrint version: _aPatrick, Dale R. _tElectrical Power Systems Technology _dAalborg : River Publishers,c2022 _z9788770226660 |
| 797 | 2 | _aProQuest (Firm) | |
| 856 | 4 | 0 |
_uhttps://ebookcentral-proquest-com.mlisicats.remotexs.co/lib/ppks/detail.action?docID=29002966 _zClick to View |
| 942 |
_2lcc _cEB |
||
| 999 |
_c2988 _d2988 |
||