| 000 | 04498nam a22004933i 4500 | ||
|---|---|---|---|
| 001 | EBC6662466 | ||
| 003 | MiAaPQ | ||
| 005 | 20260706084131.0 | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 260706s2021 xx o ||||0 eng d | ||
| 020 |
_a9781938113949 _q(electronic bk.) |
||
| 020 | _z9781938113932 | ||
| 035 | _a(MiAaPQ)EBC6662466 | ||
| 035 | _a(Au-PeEL)EBL6662466 | ||
| 035 | _a(OCoLC)1285165706 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
| 050 | 4 | _aQA135.6 .T877 2021 | |
| 082 | 0 | _a372.70440973 | |
| 100 | 1 | _aTurrou, Angela Chan. | |
| 245 | 1 | 4 | _aThe Young Child and Mathematics, Third Edition. |
| 250 | _a3rd ed. | ||
| 264 | 1 |
_aLa Vergne : _bNational Association for the Education of Young Children, _c2021. |
|
| 264 | 4 | _c�2021. | |
| 300 | _a1 online resource (152 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 505 | 0 | _aCover -- Title Page -- Copyright � -- Contents -- Preface -- About this Edition -- Our Theory of Learning -- Introduction -- Everything a Child Does Has Mathematical Value -- Finding and Building on the Mathematical Value -- An Overview of this Book -- Engaging with this Book -- Chapter 1: Counting and Operations -- Instructional Activity: Counting Collections -- Exploring Children's Thinking: Counting -- Exploring Children's Thinking: Operations -- Assessing Children's Understanding -- Counting and Operations in Informal Spaces -- Conclusion -- Chapter 2: Spatial Relations -- Instructional Activity: Describe-Draw-Describe -- Exploring Children's Thinking: Describing Spatial Relations -- Exploring Children's Thinking: Representing Spatial Relations -- Assessing Children's Understanding -- Spatial Relations in Informal Spaces -- Conclusion -- Chapter 3: Measurement and Data -- Measurement and Data in Informal Spaces -- Instructional Activity: What Do You Notice? -- Exploring Children's Thinking: Measurement -- Exploring Children's Thinking: Data -- Assessing Children's Understanding -- Conclusion -- Chapter 4: Patterns and Algebra -- Exploring Children's Thinking: Creating and Extending Patterns -- Assessing Children's Understanding: Tea Party Patterns -- Exploring Children's Thinking: Patterns in Counting -- Assessing Children's Understanding: How High Can Christopher Count? -- Exploring Children's Thinking: Patterns and Algebra in Storybooks -- Assessing Children's Understanding: Storybook Patterns -- Conclusion -- Appendix A: A Research Overview of What Young Children Know -- What Young Children Know: Counting and Operations -- What Young Children Know: Spatial Relations -- What Young Children Know: Measurement and Data -- What Young Children Know: Patterns and Algebra -- Situating What a Child Knows. | |
| 505 | 8 | _aAppendix B: Using this Book to Support Professional Learning -- Bringing an Instructional Activity into Your Classroom -- Making Connections Across Math Content -- Exploring Informal Spaces -- Creating Classroom Spaces that Support Participation -- Connecting Classroom Practice to Research -- Connecting Theory to Practice -- Connecting to Policy and Standards Documents -- References -- Index -- Acknowledgments -- About the Authors. | |
| 520 | _aTap into the Power of Child-Led Math Teaching and Learning Winner of the 2022 EXCEL Silver Award for Technical Book. Everything a child does has mathematical value--these words are at the heart of this completely revised and updated third edition of The Young Child and Mathematics. | ||
| 588 | _aDescription based on publisher supplied metadata and other sources. | ||
| 590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2026. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
| 650 | 0 | _aMathematics-Study and teaching (Primary)-United States. | |
| 650 | 0 | _aMathematics-Study and teaching (Early childhood)-United States. | |
| 650 | 0 | _aEarly childhood education-United States. | |
| 655 | 4 | _aElectronic books. | |
| 700 | 1 | _aJohnson, Nicholas C. | |
| 700 | 1 | _aFranke, Megan L. | |
| 776 | 0 | 8 |
_iPrint version: _aTurrou, Angela Chan _tThe Young Child and Mathematics, Third Edition _dLa Vergne : National Association for the Education of Young Children,c2021 _z9781938113932 |
| 797 | 2 | _aProQuest (Firm) | |
| 856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/ppks/detail.action?docID=6662466 _zClick to View |
| 942 |
_2lcc _cEB |
||
| 999 |
_c3031 _d3031 |
||