| 000 | 03654nam a22004933i 4500 | ||
|---|---|---|---|
| 001 | EBC6811076 | ||
| 003 | MiAaPQ | ||
| 005 | 20260706084524.0 | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 260706s2021 xx o ||||0 eng d | ||
| 020 |
_a9780262367424 _q(electronic bk.) |
||
| 020 | _z9780262046275 | ||
| 035 | _a(MiAaPQ)EBC6811076 | ||
| 035 | _a(Au-PeEL)EBL6811076 | ||
| 035 | _a(OCoLC)1287129001 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
| 050 | 4 | _aHG4651 .F336 2021 | |
| 082 | 0 | _a332.6323 | |
| 100 | 1 | _aFabozzi, Frank J. | |
| 245 | 1 | 0 | _aBond Markets, Analysis, and Strategies, Tenth Edition. |
| 250 | _a1st ed. | ||
| 264 | 1 |
_aCambridge : _bMIT Press, _c2021. |
|
| 264 | 4 | _c�2021. | |
| 300 | _a1 online resource (981 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 341 | 0 |
_bUnknown accessibility _2onix |
|
| 505 | 0 | _aIntro -- Title Page -- Copyright -- Dedication -- Table of Contents -- Preface -- Acknowledgments -- 1. Introduction -- 2. Pricing of Bonds -- 3. Measuring Yield -- 4. Bond Price Volatility -- 5. The Theory and History of Interest Rates -- 6. Factors Affecting Bond Yields and the Term Structure of Interest Rates -- 7. Treasury and Federal Agency Securities -- 8. Corporate Debt Instruments -- 9. Municipal Securities -- 10. International Bonds -- 11. Residential Mortgage Loans -- 12. Agency Mortgage Pass-Through Securities -- 13. Agency Collateralized Mortgage Obligations and Stripped Mortgage-Backed Securities -- 14. Nonagency Residential Mortgage-Backed Securities -- 15. Commercial Mortgage Loans and Commercial Mortgage-Backed Securities -- 16. Asset-Backed Securities -- 17. Collective Investment Vehicles -- 18. Liquidity and Trading of Credit/Spread Products -- 19. Analysis of Bonds with Embedded Options -- 20. Analysis of Residential Mortgage-Backed Securities -- 21. Analysis of Convertible Bonds -- 22. Corporate Bond Credit Analysis -- 23. Credit Risk Modeling -- 24. Bond Portfolio Management Strategies -- 25. Bond Portfolio Construction -- 26. Managing a Corporate Bond Portfolio -- 27. Liability-Driven Investing for Defined Benefit Pension Plans -- 28. Bond Performance Measurement and Evaluation -- 29. Interest-Rate Futures Contracts -- 30. Interest-Rate Options -- 31. Interest-Rate Swaps, Forward-Rate Agreements, Caps, and Floors -- 32. Credit Default Swaps -- Appendix: The Investment Management Agreement -- Index. | |
| 520 | _aThe updated edition of a widely used textbook that covers fundamental features of bonds, analytical techniques, and portfolio strategy.  This new edition of a widely used textbook covers types of bonds and their key features, analytical techniques for valuing bonds and quantifying their exposure to changes in interest rates, and portfolio. | ||
| 588 | _aDescription based on publisher supplied metadata and other sources. | ||
| 590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2026. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
| 650 | 0 | _aBond market. | |
| 650 | 0 | _aBonds. | |
| 650 | 0 | _aInvestment analysis. | |
| 650 | 0 | _aPortfolio management. | |
| 655 | 4 | _aElectronic books. | |
| 700 | 1 | _aFabozzi, Francesco A. | |
| 776 | 0 | 8 |
_iPrint version: _aFabozzi, Frank J. _tBond Markets, Analysis, and Strategies, Tenth Edition _dCambridge : MIT Press,c2021 _z9780262046275 |
| 797 | 2 | _aProQuest (Firm) | |
| 856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/ppks/detail.action?docID=6811076 _zClick to View |
| 942 |
_2lcc _cEB |
||
| 999 |
_c3036 _d3036 |
||