| 000 | 01430cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 1127672 | ||
| 003 | OSt | ||
| 005 | 20261006111319.0 | ||
| 008 | 940906s1995 txua b 001 0 eng | ||
| 010 | _a 94068755 | ||
| 020 | _a9780030973772 | ||
| 035 | _a1127672 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aQA76.9.S88 _b.H373 1995 |
| 082 | 0 | 0 |
_a005.1 _220 |
| 100 | 1 |
_aHarris, David _q(David F.) |
|
| 245 | 1 | 0 |
_aSystems analysis and design : _ba project approach / _cDavid Harris. |
| 260 |
_aFort Worth : _bDryden Press, _cc1995. |
||
| 300 |
_axxiii, 542 p. : _bill. (some col.) ; _c24 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aAccompanied by: Project analysis & casebook. 1 v. (various pagings) : ill. ; 28 cm. | ||
| 504 | _aIncludes bibliographical references (p. [535]) and index. | ||
| 538 | _aSystem requirements for the student resource disk (version 1.1a) requires MS DOS computer with appropriate applications programs. | ||
| 650 | 0 | _aSystem analysis. | |
| 650 | 0 | _aSystem design. | |
| 740 | 0 | 2 | _aProject analysis & casebook. |
| 906 |
_a7 _bcbc _corignew _d2 _eopcn _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOKS _n0 |
||
| 999 |
_c3212 _d3212 |
||