000 | 01899nam a2200361 a 4500 | ||
---|---|---|---|
001 | 15978225 | ||
003 | OSt | ||
005 | 20241004083233.0 | ||
008 | 091109s2010 gw a b 001 0 eng | ||
010 | _a 2009941080 | ||
015 |
_aGBB003896 _2bnb |
||
016 | 7 |
_a015461716 _2Uk |
|
020 | _a9783642112157 (hbk. : alk. paper) | ||
020 | _a3642112153 (hbk. : alk. paper) | ||
020 | _z9783642112164 (e-ISBN) | ||
035 | _a(OCoLC)ocn471803345 | ||
040 |
_aUKM _cUKM _dBTCTA _dYDXCP _dC#P _dBWX _dOHX _dMUU _dUKMGB _dDLC |
||
042 |
_aukblcatcopy _alccopycat |
||
050 | 0 | 0 |
_aTA1637 _b.M578 2010 |
082 | 0 | 4 |
_a621.367 _222 |
100 | 1 |
_aMitchell, H. B. _q(Harvey B.) |
|
245 | 1 | 0 |
_aImage fusion : _btheories, techniques and applications / _cby H.B. Mitchell. |
260 |
_aBerlin ; _aLondon : _bSpringer, _c2010. |
||
300 |
_axvi, 247 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"This textbook provides a comprehensive introduction to the theories, techniques and applications of image fusion. It is aimed at advanced undergraduate and first-year graduate students in electrical engineering and computer science. It should also be useful to practicing engineers who wish to learn the concepts of image fusion and use them in real-life applications." "The book is intended to be self-contained. No previous knowledge of image fusion is assumed, although some familiarity with elementary image processing and the basic tools of linear algebra is recommended. The book may also be used as a supplementary text for a course on advanced image processing." --Book Jacket. | ||
650 | 0 | _aMultisensor data fusion. | |
650 | 0 | _aSensor networks. | |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBOOKS _n0 |
||
999 |
_c414 _d414 |