000 | 01840nam a2200325 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241209100347.0 | ||
007 | cr cnunnnauuau | ||
008 | 960930s1996 enka b 001 0 eng | ||
010 | _a96001679 | ||
020 | _a0750624698 (paper : alk. paper) | ||
020 | _a9780750624695 | ||
035 | _a7760112 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aQ175 _b.P35 1996 |
090 |
_aQ175 _bPat 1996 |
||
100 | 1 | _aPathria, R. K. | |
245 | 1 | 0 |
_aStatistical mechanics _c/ R.K. Pathria. |
246 | 3 |
_aStatistical mechanics _h[electronic resource] |
|
250 | _a2nd ed. | ||
260 |
_aOxford _a; Boston _b: Butterworth-Heinemann, _c1996. |
||
300 |
_axiv, 529 p. _b: ill. _c; 24 cm. |
||
504 | _aIncludes bibliographical references (p. 513-522) and index. | ||
506 | _aOnline version restricted to NUS staff and students only through NUSNET. | ||
520 | _aThis text is designed for postgraduate courses in statistical mechanics, and provides a basic grounding in a manner that brings out the essence of the subject with due rigour but without undue pain. This classic text, which was first published in 1972 and has continued to be popular ever since, has now been brought up to date by incorporating the remarkable developments in the field of phase transitions and critical phenomena that have taken place in the intervening years. This has been done by adding three new chapters which will enhance the usefulness of this book both for students and instructors. Widely acclaimed for its clean derivations and clear explanations, Statistical Mechanics in its second edition will continue to provide further generations of students with a solid training in the methods of statistical physics. | ||
530 | _aAlso available in online version. | ||
650 | 0 | _aStatistical mechanics. | |
942 |
_2lcc _cBOOKS _n0 |
||
999 |
_c969 _d969 |